Working pressure | 0.6-1.0mpa (1.0-3.0mpa upon request) |
Dew point of finished product | -23℃(under atmospheric pressure) |
Inlet temperature | <45℃ |
Cooling method | air cooling |
Pressure loss | ≤ 0.02mpa |
Working pressure | 0.6-1.0mpa (1.0-3.0mpa upon request) |
Dew point of finished product | -23℃(under atmospheric pressure) |
Inlet temperature | <45℃ |
Inlet pressure | 0.2-0.4mpa |
Pressure loss | ≤ 0.02mpa |
Water inlet temperature | ≤32℃ |
Cooling method | water cooling |
Working pressure | 0.6-1.0mpa (1.0-3.0mpa upon request) |
Dew point of finished product | -23℃(under atmospheric pressure) |
Inlet temperature | <80℃ |
Pressure loss | ≤ 0.02mpa |
Water inlet temperature | ≤32℃ |
Cooling method | water cooling, air cooling |
JXL - W
JXL - F type